| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 96% | 10 | 0 | 0 | 10 | 259 | 0 | 0 | |
| Arabic | 70% | 95 | 525 | 3,023 | 95 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) | 70% | 95 | 525 | 3,023 | 95 | 10 | 0 | 0 | |
| French | 70% | 95 | 525 | 3,023 | 95 | 12 | 0 | 0 | |
| German | 70% | 95 | 525 | 3,023 | 95 | 21 | 0 | 0 | |
| Hindi | 70% | 95 | 525 | 3,023 | 95 | 162 | 0 | 0 | |
| Italian | 90% | 31 | 41 | 272 | 31 | 40 | 0 | 0 | |
| Korean | 70% | 95 | 525 | 3,023 | 95 | 162 | 0 | 0 | |
| Portuguese | 70% | 95 | 525 | 3,023 | 95 | 7 | 0 | 0 | |
| Russian | 70% | 95 | 525 | 3,023 | 95 | 10 | 0 | 0 | |
| Spanish | 70% | 95 | 525 | 3,023 | 95 | 15 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | gridsky.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
https://github.com/gridsky-app/i18n
|
|
| Repository branch | dev | |
| Last remote commit |
Minor improvements
fa94dc1
|
|
| Last commit in Weblate |
Translated using Weblate (French)
e36498e
Anonymous authored 6 months ago |
|
| Weblate repository |
http://localize.gridsky.app/git/gridsky/app/
|
|
| File mask |
locales/*/locale.json
|
|
| Monolingual base language file |
locales/en/locale.json
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,498 | 11,935 | 69,685 | |||
| Source | 318 | 1,085 | 6,335 | |||
| Translated | 74% | 2,602 | 60% | 7,169 | 60% | 42,206 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 20% | 702 | 21% | 2,577 | 21% | 15,206 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 896 | 39% | 4,766 | 39% | 27,479 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+74%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component locked |
The component was automatically locked because of an alert.
2 days ago
|
None
Alert triggered |
Could not update the repository.
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
3 months ago
|
|
Changes committed |
Changes committed
6 months ago
|
|
Changes committed |
Changes committed
6 months ago
|
|
Changes committed |
Changes committed
6 months ago
|
|
Changes committed |
Changes committed
6 months ago
|
|
Changes committed |
Changes committed
6 months ago
|
None